|
Essential
|
Plus
|
Pro
|
Premium
|
|
| Annual Subscription | $0 | $500 | $4,000 | $10,000 |
| Free Purchase Order Limit | $150,000 | - | - | - |
| Transaction Fee Percent | 0.09% | 0.08% | 0.07% | 0.05% |
| Maximum Transactions Allowed | 100 | 1000 | 10000 | Unlimited |
| Transaction Services Fees Cap | $20,000 | $20,000 | $20,000 | $20,000 |
| MFA Voucher | $0 | $150 | $500 | $1,000 |
| Exostar CMMC Advisory Workshop | ||||
| DemandLine Lite | ||||
| Customer Support | Standard | Standard | Priority Support | Premium Support + Dedicated Line |
|
Your Results
|
||||
| Subscription Fee | $0 | $500 | $4,000 | $10,000 |
| Transaction Service Fee | - | - | - | - |
| Total Fees | - | - | - | - |
IMPORTANT
Customers will receive an invoice reflecting their minimum transaction tier 60 days prior to their subscription expiration. This invoice will include a link to upgrade your subscription if desired. New customers will receive an offer to upgrade with instructions following their registration approval in the Managed Access Gateway (MAG).
For details on the calculation of Purchase Order (PO) value and eligible transactions, please see the Exostar Platform Subscription for Suppliers.